<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2021
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Larry Baca | 10 | 615 | -- | 77.56 | 19.6 | ||
2 | Manuel Cabral | 11 | 610 | -5 | 74.90 | 9.3 | ||
3 | Jerry Pires | 6 | 610 | -5 | 76.80 | 9.5 | ||
4 | Mike Starkey | 6 | 607 | -8 | 75.20 | 11.5 | ||
5 | Joe Toledo | 11 | 555 | -60 | 75.50 | 13.1 | ||
6 | Adelmo Campos | 9 | 552 | -63 | 79.13 | 8.2 | ||
7 | Richard Montanez | 10 | 545 | -70 | 75.44 | 17.5 | ||
8 | Art Barba | 9 | 508 | -107 | 76.00 | 8.3 | ||
9 | Pat Jones | 11 | 503 | -112 | 79.90 | 22.0 | ||
10 | Johnny Barcellos | 8 | 488 | -127 | 82.29 | 14.6 | ||
11 | John Scott | 5 | 466 | -149 | 77.75 | 12.3 | ||
12 | George Madruga | 5 | 445 | -170 | 79.25 | 19.8 | ||
13 | Kevin Agorrilla | 3 | 431 | -184 | 69.00 | 4.7 | ||
14 | Steve McLeod | 9 | 424 | -191 | 77.22 | 10.4 | ||
15 | Daniel Aldaz | 4 | 400 | -215 | 78.33 | 10.1 | ||
16 | Chris Franchimone | 7 | 395 | -220 | 79.00 | 10.4 | ||
17 | Ken Warren | 5 | 377 | -238 | 78.40 | 11.1 | ||
18 | Gregory Encarnacion | 6 | 360 | -255 | 75.33 | 5.5 | ||
19 | Danny Brainard | 7 | 350 | -265 | 80.50 | 19.3 | ||
20 | Myles Furuya | 5 | 350 | -265 | 77.80 | 6.8 | ||
21 | Paul Siler | 3 | 342 | -273 | 72.67 | 9.6 | ||
22 | Tim Carter | 6 | 338 | -277 | 77.83 | 14.9 | ||
23 | John Strickland II | 10 | 322 | -293 | 84.40 | 25.1 | ||
24 | Miguel Serrato | 5 | 316 | -299 | 80.00 | 13.8 | ||
25 | Martin Olivares | 12 | 315 | -300 | 83.64 | 18.2 | ||
26 | Bob Barnhart | 8 | 302 | -313 | 84.43 | 19.2 | ||
27 | Jose Uriarte | 4 | 268 | -347 | 79.25 | 10.7 | ||
28 | Jared McLeod | 5 | 266 | -349 | 84.00 | 21.6 | ||
29 | Frank Medina | 4 | 261 | -354 | 78.00 | 12.8 | ||
30 | Dan Jones | 7 | 252 | -363 | 85.17 | 14.9 | ||
31 | Robbie Morrison | 6 | 235 | -380 | 79.80 | 21.6 | ||
32 | Ralph Lagunas | 3 | 231 | -384 | 94.00 | 21.2 | ||
33 | Anthony Peraita | 4 | 227 | -388 | 81.33 | 6.5 | ||
34 | Brandon Pires | 1 | 186 | -429 | 73.00 | 18.9 | ||
35 | Doug Mills | 6 | 176 | -439 | 82.33 | 14.1 | ||
36 | Gerard Batista | 1 | 156 | -459 | 74.00 | 20.2 | ||
37 | Joe Sousa | 2 | 155 | -460 | 78.50 | 18.9 | ||
38 | Jonathon Gimm | 1 | 132 | -483 | 71.00 | 15.9 | ||
39 | Bill Bowman | 2 | 116 | -499 | 82.00 | 16.4 | ||
40 | Frank Gaspar | 1 | 75 | -540 | 81.00 | 7.3 | ||
41 | Don Kent | 1 | 66 | -549 | 77.00 | 21.9 | ||
42 | Frank Lourenco | 2 | 65 | -550 | 82.50 | 25.5 | ||
43 | Henry Pires | 1 | 54 | -561 | 81.00 | 7.9 | ||
44 | George Gaspar | 1 | 25 | -590 | 89.00 | 22.1 | ||
45 | Robert Chevez | 3 | 21 | -594 | 93.00 | 19.5 | ||
46 | Wes Green | 2 | 15 | -600 | 94.00 | |||
248 |