<< Previous page
 
<<   FOLGA Cup Standings for 2023
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Art Barba 12 552 -- 75.45 12.7
2 Steve McLeod 12 544 -8 72.91 12.2
3 John Scott 9 540 -12 74.00 11.8
4 Adelmo Campos 11 510 -42 73.00 10.8
5 Kevin Agorrilla 6 481 -71 73.60 5.4
6 Larry Baca 12 479 -73 75.55 18.5
7 Pat Jones 11 474 -78 76.20 23.0
8 Mike Starkey 10 473 -79 73.56 10.9
9 Henry Romero 7 456 -96 73.00 15.6
10 Joe Toledo 12 444 -108 74.91 16.6
11 Doug Mills 6 436 -116 80.00 12.7
12 Daniel Aldaz 11 410 -142 75.50 13.2
13 Nico Romero 8 373 -179 73.71 11.3
14 Miguel Serrato 6 350 -202 75.00 13.8
15 Chris Franchimone 4 342 -210 78.67 14.6
16 John Strickland II 8 294 -258 77.25 24.4
17 Dan Jones 10 285 -267 79.80 12.1
18 Ralph Lagunas 7 265 -287 80.00 23.6
19 Martin Olivares 11 242 -310 79.30 19.5
20 Eduardo Farias 4 230 -322 75.75 11.5
21 Joe Sousa 3 220 -332 81.00 18.2
22 Yasmine Romero 3 190 -362 75.33 21.8
23 Ken Warren 2 148 -404 74.00 10.0
24 Bob Barnhart 5 144 -408 82.60 18.4
25 Michael Pimentel 4 138 -414 80.00 27.8
26 Danny Brainard 3 120 -432 79.00 19.1
27 Manuel Cabral 2 100 -452 76.00 9.3
28 Chris Kotlewski 1 90 -462 71.00 42.7
29 Robert Chevez 3 80 -472 79.00 19.2
30 Robbie Morrison 4 66 -486 87.00 21.6
31 Richard Montanez 7 64 -488 85.33 16.1
32 Jerry Pires 1 45 -507 80.00 9.5
33 Mike Cota 1 25 -527 82.00 15.9
34 Jared McLeod 1 20 -532 83.00 22.3
35 Johnny Barcellos 1 7 -545 89.00 14.6
218