<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2024
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Mike Starkey | 6 | 430 | -- | 68.33 | 12.1 | ||
2 | Steve McLeod | 7 | 375 | -55 | 70.29 | 10.7 | ||
3 | Adelmo Campos | 7 | 375 | -55 | 71.14 | 8.7 | ||
4 | John Scott | 6 | 340 | -90 | 73.17 | 12.1 | ||
5 | Art Barba | 7 | 310 | -120 | 75.43 | 6.2 | ||
6 | Chris Kotlewski | 4 | 295 | -135 | 73.75 | 38.5 | ||
7 | Manuel Cabral | 5 | 280 | -150 | 75.00 | 9.3 | ||
8 | Larry Baca | 7 | 275 | -155 | 75.14 | 19.0 | ||
9 | Miguel Serrato | 6 | 270 | -160 | 76.50 | 13.8 | ||
10 | Nico Romero | 4 | 265 | -165 | 68.25 | 10.8 | ||
11 | Henry Romero | 4 | 260 | -170 | 75.00 | 15.6 | ||
12 | Michael Pimentel | 5 | 255 | -175 | 76.40 | 25.9 | ||
13 | Daniel Aldaz | 7 | 252 | -178 | 75.86 | 10.3 | ||
14 | Doug Mills | 5 | 240 | -190 | 75.20 | 14.1 | ||
15 | Joe Toledo | 7 | 240 | -190 | 76.86 | 13.7 | ||
16 | Pat Jones | 9 | 235 | -195 | 76.78 | 22.3 | ||
17 | Martin Olivares | 7 | 235 | -195 | 75.00 | 18.4 | ||
18 | Ken Warren | 6 | 230 | -200 | 76.17 | 11.1 | ||
19 | Tim Carter | 3 | 225 | -205 | 75.00 | 14.9 | ||
20 | Dan Jones | 7 | 225 | -205 | 75.71 | 14.9 | ||
21 | John Strickland II | 6 | 180 | -250 | 79.00 | 25.1 | ||
22 | Ralph Lagunas | 5 | 175 | -255 | 77.40 | 20.4 | ||
23 | Eduardo Farias | 2 | 140 | -290 | 75.00 | 10.3 | ||
24 | Gregory Encarnacion | 2 | 135 | -295 | 75.50 | 5.3 | ||
25 | Richard Montanez | 4 | 90 | -340 | 78.00 | 16.5 | ||
26 | Jared McLeod | 1 | 85 | -345 | 71.00 | 21.6 | ||
27 | Chris Cassady | 4 | 66 | -364 | 84.00 | 15.8 | ||
28 | Yasmine Romero | 1 | 60 | -370 | 79.00 | 21.8 | ||
29 | George Soares | 1 | 30 | -400 | 81.00 | 40.5 | ||
30 | Kevin Agorrilla | 1 | 25 | -405 | 77.00 | 4.7 | ||
31 | Johnny Barcellos | 1 | 20 | -410 | 83.00 | 14.6 | ||
32 | Bob Barnhart | 2 | 15 | -415 | 87.00 | 19.2 | ||
33 | Robbie Morrison | 1 | 10 | -420 | 88.00 | 21.6 | ||
34 | Chris Franchimone | 1 | 5 | -425 | 86.00 | 11.0 | ||
151 |