<< Previous page
 
<<   FOLGA Cup Standings for 2025
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Henry Romero 7 412 -- 69.71 15.6
2 John Scott 8 380 -32 69.88 10.6
3 Yasmine Romero 4 360 -52 69.75 21.8
4 Chris Kotlewski 7 345 -67 73.86 38.3
5 Larry Baca 10 332 -80 73.80 20.0
6 Doug Mills 6 309 -103 75.00 15.4
7 Adelmo Campos 8 308 -104 74.13 6.6
8 Mike Starkey 9 295 -117 73.22 8.9
9 Miguel Serrato 8 280 -132 75.25 14.6
10 Art Barba 7 263 -149 75.43 8.9
11 Bob Barnhart 8 256 -156 79.63 21.1
12 Jerry Pires 5 253 -159 76.80 9.5
13 Nico Romero 5 245 -167 74.60 10.0
14 Daniel Aldaz 5 244 -168 77.80 12.6
15 Oscar Sapien 4 230 -182 73.50 24.3
16 Pat Jones 11 224 -188 77.82 21.8
17 Martin Olivares 9 220 -192 78.22 18.1
18 Ken Warren 9 210 -202 75.89 9.9
19 Joe Toledo 11 207 -205 78.91 16.1
20 Richard Montanez 4 203 -209 78.75 17.8
21 Dan Jones 8 178 -234 79.25 14.5
22 Ari Flechner 4 165 -247 74.75 17.2
23 Albert Schade 3 127 -285 85.00 27.2
24 Steve McLeod 3 124 -288 75.00 10.6
25 Ralph Lagunas 8 120 -292 81.38 21.8
26 Kevin Agorrilla 2 115 -297 74.00 4.0
27 Nick Quan 1 110 -302 70.00 18.0
28 Michael Pimentel 2 105 -307 78.00 25.4
29 Jesse Heil 2 55 -357 83.50 22.0
30 John Strickland II 1 45 -367 74.00 25.9
31 Eduardo Farias 1 15 -397 84.00 10.3
32 Brad Van Hecke 1 10 -402 84.00 12.9
181