<< Previous page |
|||||||
2009 FOLGA Cup Standing Details for Joe Toledo (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/6/2009 | Los Serranos C.C. (North) | 75 | 4 / 19 | 87 | 74 | 78 | -4 |
3/8/2009 | Temecula Creek (Creek/Oaks) | 100 | 3 / 22 | 83 | 71 | 75 | -4 |
9/13/2009 | Yucaipa Valley G.C. | 85 | 2 / 18 | 81 | 69 | 73 | -4 |
7/12/2009 | Sierra Lakes G.C. | 65 | 3 / 15 | 81 | 68 | 73 | -5 |
11/8/2009 | Moreno Valley (Mountain / Valley) | 65 | 9 / 21 | 86 | 73 | 75 | -2 |
1/11/2009 | Moreno Valley (Lake / Mountain) | 60 | 6 / 19 | 83 | 71 | 74 | -3 |
10/11/2009 | Oak Valley Golf Club | 60 | 6 / 17 | 85 | 72 | 74 | -2 |
8/9/2009 | Trilogy Golf Club | 55 | 1 / 11 | 81 | 68 | 72 | -4 |
4/5/2009 | Diamond Valley G.C. | 50 | 15 / 24 | 89 | 77 | 74 | 3 |
6/7/2009 | The Links at Summerly | 35 | 12 / 19 | 91 | 77 | 74 | 3 |
2/8/2009 | The Golf Club at Rancho California | 25 | 15 / 20 | 96 | 84 | 79 | 5 |
5/3/2009 | Tahquitz Creek - Resort | 5 | 19 / 19 | 96 | 84 | 74 | 10 |
390 |