<< Previous page |
|||||||
2014 FOLGA Cup Standing Details for Joe Toledo (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/6/2014 | Los Serranos C.C. (South) | 170 | 11 / 28 | 90 | 74 | 75 | -1 |
5/3/2014 | Tahquitz Creek - Resort | 110 | 4 / 25 | 84 | 69 | 74 | -5 |
1/4/2014 | The Golf Club at Rancho California | 110 | 6 / 27 | 89 | 73 | 78 | -5 |
6/7/2014 | Tukwet Canyon (Legends) | 80 | 24 / 33 | 93 | 78 | 75 | 3 |
3/8/2014 | Moreno Valley (Lake / Mountain) | 70 | 10 / 23 | 89 | 73 | 74 | -1 |
11/8/2014 | Sierra Lakes G.C. | 65 | 9 / 22 | 84 | 69 | 71 | -2 |
9/6/2014 | Escena Golf Club | 65 | 5 / 17 | 88 | 73 | 80 | -7 |
10/4/2014 | Yucaipa Valley G.C. | 45 | 13 / 22 | 90 | 75 | 76 | -1 |
6/28/2014 | Apple Valley Golf Club | 40 | 4 / 11 | 85 | 71 | 72 | -1 |
2/1/2014 | Oak Valley Golf Club | 40 | 18 / 25 | 100 | 83 | 78 | 5 |
7/12/2014 | Oak Quarry G. C. | 35 | 27 / 33 | 94 | 78 | 73 | 5 |
4/5/2014 | Temecula Creek (Oaks/Stone) | 25 | 19 / 24 | 98 | 82 | 76 | 6 |
540 |