<< Previous page |
|||||||
2015 FOLGA Cup Standing Details for Joe Toledo (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/5/2015 | Los Serranos C.C. (South) | 180 | 14 / 31 | 94 | 79 | 80 | -1 |
7/11/2015 | Moreno Valley (Lake / Mountain) | 125 | 1 / 25 | 78 | 62 | 73 | -11 |
9/12/2015 | Yucaipa Valley G.C. | 105 | 5 / 25 | 84 | 69 | 75 | -6 |
4/4/2015 | Temecula Creek (Creek/Stone) | 105 | 6 / 26 | 89 | 73 | 76 | -3 |
2/7/2015 | Tukwet Canyon (Champions) | 85 | 11 / 28 | 89 | 73 | 76 | -3 |
6/6/2015 | Apple Valley Golf Club | 75 | 3 / 17 | 83 | 68 | 71 | -3 |
8/1/2015 | Oak Quarry G. C. | 75 | 9 / 24 | 88 | 72 | 75 | -3 |
10/3/2015 | Cross Creek G. C. | 65 | 10 / 22 | 87 | 72 | 76 | -4 |
5/2/2015 | Tahquitz Creek - Resort | 55 | 14 / 24 | 91 | 76 | 74 | 2 |
3/7/2015 | Oak Valley Golf Club | 55 | 15 / 26 | 93 | 77 | 77 | 0 |
11/7/2015 | Escena Golf Club | 45 | 20 / 28 | 93 | 79 | 78 | 1 |
1/10/2015 | Dos Lagos G.C. | 35 | 20 / 27 | 88 | 72 | 70 | 2 |
600 |