<< Previous page |
|||||||
2016 FOLGA Cup Standing Details for Joe Toledo (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/3/2016 | Los Serranos C.C. (South) | 200 | 9 / 28 | 94 | 75 | 78 | -3 |
1/9/2016 | Dos Lagos G.C. | 130 | 8 / 33 | 86 | 71 | 76 | -5 |
11/12/2016 | Escena Golf Club | 105 | 1 / 21 | 84 | 66 | 74 | -8 |
4/3/2016 | Temecula Creek (Oaks/Stone) | 85 | 15 / 31 | 92 | 75 | 76 | -1 |
10/8/2016 | Cross Creek G. C. | 75 | 5 / 19 | 88 | 70 | 76 | -6 |
2/6/2016 | Oak Valley Golf Club | 70 | 20 / 33 | 100 | 84 | 83 | 1 |
6/4/2016 | Apple Valley Golf Club | 65 | 11 / 23 | 90 | 74 | 75 | -1 |
5/7/2016 | Tahquitz Creek - Resort | 55 | 20 / 30 | 92 | 75 | 74 | 1 |
7/9/2016 | Green River Golf Club | 20 | 26 / 29 | 94 | 79 | 74 | 5 |
3/12/2016 | Tukwet Canyon (Champions) | 15 | 34 / 36 | 101 | 85 | 76 | 9 |
9/10/2016 | Yucaipa Valley G.C. | 10 | 22 / 23 | 95 | 80 | 73 | 7 |
595 |