<< Previous page |
|||||||
2017 FOLGA Cup Standing Details for Joe Toledo (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/2/2017 | Los Serranos C.C. (South) | 130 | 11 / 23 | 91 | 75 | 75 | 0 |
5/6/2017 | Tahquitz Creek - Resort | 105 | 2 / 22 | 83 | 66 | 72 | -6 |
2/4/2017 | Oak Valley Golf Club | 85 | 3 / 19 | 90 | 71 | 76 | -5 |
3/11/2017 | Tukwet Canyon (Champions) | 85 | 13 / 29 | 93 | 75 | 76 | -1 |
4/1/2017 | Temecula Creek (Oaks/Stone) | 70 | 7 / 20 | 91 | 74 | 78 | -4 |
10/7/2017 | Yucaipa Valley G.C. | 63 | 9 / 17 | 93 | 78 | 77 | 1 |
7/8/2017 | Green River Golf Club | 60 | 10 / 21 | 91 | 75 | 75 | 0 |
1/7/2017 | Dos Lagos G.C. | 50 | 9 / 18 | 90 | 72 | 73 | -1 |
9/16/2017 | Tukwet Canyon (Legends) | 40 | 9 / 16 | 89 | 74 | 73 | 1 |
8/5/2017 | Oak Quarry G. C. | 30 | 16 / 21 | 90 | 74 | 72 | 2 |
11/11/2017 | Escena Golf Club | 7 | 11 / 11 | 91 | 76 | 72 | 4 |
475 |