<< Previous page |
|||||||
2022 FOLGA Cup Standing Details for Joe Toledo (Based on best 4 rounds) |
|||||||
![]() | |||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
3/5/2022 | Tukwet Canyon (Champions) | 85 | 4 / 20 | 90 | 77 | 81 | -4 |
4/2/2022 | Indian Hills Golf & C.C. | 80 | 13 / 28 | 87 | 73 | 76 | -3 |
6/4/2022 | The Legends G.C. at Temeku Hills | 75 | 3 / 17 | 89 | 79 | 82 | -3 |
11/12/2022 | Tahquitz Creek - Resort | 70 | 4 / 13 | 83 | 71 | 75 | -4 |
7/9/2022 | Rancho Del Sol G.C. | 65 | 7 / 19 | 86 | 75 | 79 | -4 |
2/5/2022 | Oak Valley Golf Club | 60 | 11 / 22 | 93 | 78 | 79 | -1 |
1/8/2022 | Dos Lagos G.C. | 55 | 7 / 17 | 87 | 72 | 74 | -2 |
8/6/2022 | Cross Creek G. C. | 55 | 11 / 21 | 89 | 77 | 79 | -2 |
9/10/2022 | Menifee Lakes C.C. (Palms) | 54 | 16 / 24 | 88 | 77 | 77 | 0 |
10/1/2022 | Yucaipa Valley G.C. | 25 | 15 / 19 | 94 | 82 | 79 | 3 |
5/14/2022 | Tahquitz Creek - Legends | 20 | 12 / 15 | 93 | 80 | 76 | 4 |
310 |