<< Previous page |
|||||||
2014 FOLGA Cup Standing Details for Steve Castano (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/6/2014 | Los Serranos C.C. (South) | 260 | 2 / 28 | 84 | 66 | 75 | -9 |
6/7/2014 | Tukwet Canyon (Legends) | 310 | 1 / 33 | 85 | 68 | 75 | -7 |
3/8/2014 | Moreno Valley (Lake / Mountain) | 110 | 2 / 23 | 82 | 66 | 74 | -8 |
2/1/2014 | Oak Valley Golf Club | 95 | 7 / 25 | 91 | 74 | 78 | -4 |
11/8/2014 | Sierra Lakes G.C. | 80 | 6 / 22 | 83 | 67 | 71 | -4 |
10/4/2014 | Yucaipa Valley G.C. | 80 | 6 / 22 | 87 | 70 | 76 | -6 |
9/6/2014 | Escena Golf Club | 75 | 3 / 17 | 87 | 70 | 80 | -10 |
7/12/2014 | Oak Quarry G. C. | 70 | 20 / 33 | 90 | 73 | 73 | 0 |
4/5/2014 | Temecula Creek (Oaks/Stone) | 70 | 10 / 24 | 89 | 73 | 76 | -3 |
1/4/2014 | The Golf Club at Rancho California | 55 | 17 / 27 | 96 | 79 | 78 | 1 |
6/28/2014 | Apple Valley Golf Club | 40 | 4 / 11 | 87 | 71 | 72 | -1 |
5/3/2014 | Tahquitz Creek - Resort | 35 | 19 / 25 | 91 | 75 | 74 | 1 |
855 |