<< Previous page |
|||||||
2014 FOLGA Cup Standing Details for David Jokerst (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/6/2014 | Los Serranos C.C. (South) | 200 | 8 / 28 | 86 | 73 | 75 | -2 |
6/7/2014 | Tukwet Canyon (Legends) | 270 | 5 / 33 | 81 | 70 | 75 | -5 |
4/5/2014 | Temecula Creek (Oaks/Stone) | 110 | 2 / 24 | 80 | 68 | 76 | -8 |
3/8/2014 | Moreno Valley (Lake / Mountain) | 105 | 3 / 23 | 80 | 68 | 74 | -6 |
2/1/2014 | Oak Valley Golf Club | 75 | 11 / 25 | 87 | 77 | 78 | -1 |
5/3/2014 | Tahquitz Creek - Resort | 70 | 12 / 25 | 83 | 72 | 74 | -2 |
6/28/2014 | Apple Valley Golf Club | 55 | 1 / 11 | 78 | 68 | 72 | -4 |
1/4/2014 | The Golf Club at Rancho California | 50 | 18 / 27 | 90 | 80 | 78 | 2 |
9/6/2014 | Escena Golf Club | 45 | 9 / 17 | 88 | 77 | 80 | -3 |
7/12/2014 | Oak Quarry G. C. | 40 | 26 / 33 | 88 | 77 | 73 | 4 |
11/8/2014 | Sierra Lakes G.C. | 25 | 17 / 22 | 85 | 74 | 71 | 3 |
10/4/2014 | Yucaipa Valley G.C. | 15 | 19 / 22 | 96 | 84 | 76 | 8 |
760 |