<< Previous page |
|||||||
2015 FOLGA Cup Standing Details for David Jokerst (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/5/2015 | Los Serranos C.C. (South) | 40 | 28 / 31 | 101 | 86 | 80 | 6 |
2/7/2015 | Tukwet Canyon (Champions) | 130 | 2 / 28 | 81 | 68 | 76 | -8 |
1/10/2015 | Dos Lagos G.C. | 125 | 2 / 27 | 76 | 63 | 70 | -7 |
11/7/2015 | Escena Golf Club | 125 | 4 / 28 | 84 | 70 | 78 | -8 |
9/12/2015 | Yucaipa Valley G.C. | 110 | 4 / 25 | 81 | 68 | 75 | -7 |
4/4/2015 | Temecula Creek (Creek/Stone) | 85 | 10 / 26 | 87 | 74 | 76 | -2 |
6/6/2015 | Apple Valley Golf Club | 75 | 3 / 17 | 80 | 68 | 71 | -3 |
7/11/2015 | Moreno Valley (Lake / Mountain) | 55 | 15 / 25 | 85 | 73 | 73 | 0 |
10/3/2015 | Cross Creek G. C. | 55 | 12 / 22 | 87 | 73 | 76 | -3 |
3/7/2015 | Oak Valley Golf Club | 55 | 15 / 26 | 90 | 77 | 77 | 0 |
5/2/2015 | Tahquitz Creek - Resort | 30 | 19 / 24 | 91 | 78 | 74 | 4 |
8/1/2015 | Oak Quarry G. C. | 30 | 18 / 24 | 93 | 80 | 75 | 5 |
530 |