<< Previous page |
|||||||
2016 FOLGA Cup Standing Details for David Jokerst (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/3/2016 | Los Serranos C.C. (South) | 60 | 23 / 28 | 95 | 83 | 78 | 5 |
3/12/2016 | Tukwet Canyon (Champions) | 165 | 4 / 36 | 85 | 70 | 76 | -6 |
1/9/2016 | Dos Lagos G.C. | 120 | 10 / 33 | 87 | 72 | 76 | -4 |
6/4/2016 | Apple Valley Golf Club | 115 | 1 / 23 | 80 | 66 | 75 | -9 |
4/3/2016 | Temecula Creek (Oaks/Stone) | 110 | 10 / 31 | 87 | 73 | 76 | -3 |
5/7/2016 | Tahquitz Creek - Resort | 100 | 11 / 30 | 88 | 73 | 74 | -1 |
8/6/2016 | Oak Quarry G. C. | 80 | 7 / 22 | 83 | 70 | 73 | -3 |
9/10/2016 | Yucaipa Valley G.C. | 55 | 13 / 23 | 86 | 74 | 73 | 1 |
2/6/2016 | Oak Valley Golf Club | 50 | 24 / 33 | 101 | 86 | 83 | 3 |
10/8/2016 | Cross Creek G. C. | 30 | 14 / 19 | 92 | 80 | 76 | 4 |
11/12/2016 | Escena Golf Club | 20 | 18 / 21 | 88 | 77 | 74 | 3 |
7/9/2016 | Green River Golf Club | 20 | 26 / 29 | 91 | 79 | 74 | 5 |
570 |