<< Previous page |
|||||||
2014 FOLGA Cup Standing Details for John Scott (Based on best 4 rounds) |
|||||||
![]() | |||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/6/2014 | Los Serranos C.C. (South) | 50 | 23 / 28 | 94 | 81 | 75 | 6 |
7/12/2014 | Oak Quarry G. C. | 130 | 8 / 33 | 81 | 68 | 73 | -5 |
3/8/2014 | Moreno Valley (Lake / Mountain) | 115 | 1 / 23 | 78 | 65 | 74 | -9 |
1/4/2014 | The Golf Club at Rancho California | 115 | 5 / 27 | 85 | 72 | 78 | -6 |
2/1/2014 | Oak Valley Golf Club | 110 | 4 / 25 | 83 | 70 | 78 | -8 |
5/3/2014 | Tahquitz Creek - Resort | 85 | 9 / 25 | 83 | 71 | 74 | -3 |
6/7/2014 | Tukwet Canyon (Legends) | 80 | 24 / 33 | 90 | 78 | 75 | 3 |
10/4/2014 | Yucaipa Valley G.C. | 60 | 10 / 22 | 84 | 72 | 76 | -4 |
4/5/2014 | Temecula Creek (Oaks/Stone) | 50 | 14 / 24 | 88 | 76 | 76 | 0 |
520 |