<< Previous page |
|||||||
2015 FOLGA Cup Standing Details for Don Kent (Based on best 4 rounds) |
|||||||
![]() | |||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/5/2015 | Los Serranos C.C. (South) | 120 | 20 / 31 | 103 | 81 | 80 | 1 |
1/10/2015 | Dos Lagos G.C. | 130 | 1 / 27 | 86 | 62 | 70 | -8 |
10/3/2015 | Cross Creek G. C. | 85 | 6 / 22 | 92 | 71 | 76 | -5 |
3/7/2015 | Oak Valley Golf Club | 55 | 15 / 26 | 97 | 77 | 77 | 0 |
8/1/2015 | Oak Quarry G. C. | 45 | 15 / 24 | 96 | 76 | 75 | 1 |
9/12/2015 | Yucaipa Valley G.C. | 40 | 18 / 25 | 97 | 78 | 75 | 3 |
2/7/2015 | Tukwet Canyon (Champions) | 25 | 23 / 28 | 100 | 81 | 76 | 5 |
11/7/2015 | Escena Golf Club | 25 | 24 / 28 | 105 | 85 | 78 | 7 |
7/11/2015 | Moreno Valley (Lake / Mountain) | 20 | 22 / 25 | 94 | 78 | 73 | 5 |
4/4/2015 | Temecula Creek (Creek/Stone) | 15 | 24 / 26 | 97 | 81 | 76 | 5 |
435 |