<< Previous page |
|||||||
2016 FOLGA Cup Standing Details for Don Kent (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/3/2016 | Los Serranos C.C. (South) | 20 | 27 / 28 | 111 | 87 | 78 | 9 |
4/3/2016 | Temecula Creek (Oaks/Stone) | 150 | 2 / 31 | 92 | 69 | 76 | -7 |
2/6/2016 | Oak Valley Golf Club | 140 | 6 / 33 | 100 | 77 | 83 | -6 |
3/12/2016 | Tukwet Canyon (Champions) | 110 | 15 / 36 | 98 | 75 | 76 | -1 |
7/9/2016 | Green River Golf Club | 100 | 10 / 29 | 94 | 72 | 74 | -2 |
8/6/2016 | Oak Quarry G. C. | 95 | 4 / 22 | 91 | 68 | 73 | -5 |
1/9/2016 | Dos Lagos G.C. | 75 | 19 / 33 | 96 | 75 | 76 | -1 |
9/10/2016 | Yucaipa Valley G.C. | 70 | 10 / 23 | 94 | 72 | 73 | -1 |
6/4/2016 | Apple Valley Golf Club | 15 | 21 / 23 | 103 | 82 | 75 | 7 |
520 |