<< Previous page |
|||||||
2016 FOLGA Cup Standing Details for Don Stratton (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/3/2016 | Los Serranos C.C. (South) | 170 | 12 / 28 | 101 | 77 | 78 | -1 |
4/3/2016 | Temecula Creek (Oaks/Stone) | 150 | 2 / 31 | 94 | 69 | 76 | -7 |
7/9/2016 | Green River Golf Club | 110 | 8 / 29 | 94 | 71 | 74 | -3 |
5/7/2016 | Tahquitz Creek - Resort | 100 | 11 / 30 | 95 | 73 | 74 | -1 |
8/6/2016 | Oak Quarry G. C. | 95 | 4 / 22 | 92 | 68 | 73 | -5 |
10/8/2016 | Cross Creek G. C. | 85 | 3 / 19 | 91 | 68 | 76 | -8 |
11/12/2016 | Escena Golf Club | 45 | 13 / 21 | 97 | 76 | 74 | 2 |
6/4/2016 | Apple Valley Golf Club | 15 | 21 / 23 | 103 | 82 | 75 | 7 |
1/9/2016 | Dos Lagos G.C. | 15 | 31 / 33 | 95 | 95 | 76 | 19 |
2/6/2016 | Oak Valley Golf Club | 10 | 32 / 33 | 118 | 96 | 83 | 13 |
3/12/2016 | Tukwet Canyon (Champions) | 5 | 36 / 36 | 98 | 98 | 76 | 22 |
625 |