<< Previous page
 
2016 FOLGA Cup Standing Details for Edward Howard
(Based on best 4 rounds)
Date Location Points Rank Gross
Score
Net
Score
Net Score
Average
Net Avg
Diff
7/9/2016 Green River Golf Club 110 8 / 29 88 71 74 -3
9/10/2016 Yucaipa Valley G.C. 55 13 / 23 91 74 73 1
10/8/2016 Cross Creek G. C. 15 17 / 19 98 84 76 8
8/6/2016 Oak Quarry G. C. 10 21 / 22 84 84 73 11
11/12/2016 Escena Golf Club 5 21 / 21 94 81 74 7
4/3/2016 Temecula Creek (Oaks/Stone) 5 31 / 31 87 87 76 11
5/7/2016 Tahquitz Creek - Resort 5 30 / 30 91 91 74 17
190