<< Previous page |
|||||||
2019 FOLGA Cup Standing Details for Art Barba (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/14/2019 | Los Serranos C.C. (North) | 240 | 1 / 24 | 87 | 66 | 80 | -14 |
8/3/2019 | Oak Quarry G. C. | 132 | 1 / 22 | 86 | 62 | 72 | -10 |
3/9/2019 | Tukwet Canyon (Champions) | 115 | 3 / 25 | 98 | 73 | 79 | -6 |
5/4/2019 | Tahquitz Creek - Resort | 100 | 3 / 22 | 92 | 68 | 74 | -6 |
11/16/2019 | Tahquitz Creek - Legends | 95 | 1 / 19 | 85 | 64 | 76 | -12 |
6/8/2019 | Green Tree Golf Club | 91 | 4 / 16 | 95 | 71 | 75 | -4 |
10/5/2019 | Yucaipa Valley G.C. | 90 | 1 / 18 | 91 | 69 | 76 | -7 |
9/7/2019 | Tukwet Canyon (Champions) | 90 | 4 / 21 | 93 | 70 | 76 | -6 |
7/13/2019 | Glen Ivy Golf Club | 85 | 4 / 20 | 92 | 68 | 75 | -7 |
1/5/2019 | Dos Lagos G.C. | 85 | 14 / 30 | 100 | 76 | 77 | -1 |
4/6/2019 | Temecula Creek (Oaks/Stone) | 80 | 1 / 16 | 94 | 70 | 80 | -10 |
2/9/2019 | Oak Valley Golf Club | 80 | 2 / 17 | 102 | 77 | 85 | -8 |
682 |