<< Previous page
 
2019 FOLGA Cup Standing Details for Martin Olivares
(Based on best 4 rounds)
Date Location Points Rank Gross
Score
Net
Score
Net Score
Average
Net Avg
Diff
12/14/2019 Los Serranos C.C. (North) 20 23 / 24 126 97 80 17
8/3/2019 Oak Quarry G. C. 126 2 / 22 92 65 72 -7
5/4/2019 Tahquitz Creek - Resort 70 9 / 22 100 74 74 0
10/5/2019 Yucaipa Valley G.C. 60 7 / 18 102 75 76 -1
11/16/2019 Tahquitz Creek - Legends 55 9 / 19 102 74 76 -2
7/13/2019 Glen Ivy Golf Club 35 14 / 20 104 78 75 3
9/7/2019 Tukwet Canyon (Champions) 20 18 / 21 111 83 76 7
2/9/2019 Oak Valley Golf Club 20 14 / 17 113 89 85 4
4/6/2019 Temecula Creek (Oaks/Stone) 15 14 / 16 110 86 80 6
6/8/2019 Green Tree Golf Club 7 16 / 16 112 86 75 11
1/5/2019 Dos Lagos G.C. 5 30 / 30 109 90 77 13
3/9/2019 Tukwet Canyon (Champions) 5 25 / 25 116 92 79 13
331