<< Previous page |
|||||||
2014 FOLGA Cup Standing Details for George Gaspar (Based on best 4 rounds) |
|||||||
![]() | |||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/6/2014 | Los Serranos C.C. (South) | 10 | 27 / 28 | 101 | 84 | 75 | 9 |
6/7/2014 | Tukwet Canyon (Legends) | 140 | 18 / 33 | 90 | 75 | 75 | 0 |
4/5/2014 | Temecula Creek (Oaks/Stone) | 85 | 7 / 24 | 87 | 72 | 76 | -4 |
5/3/2014 | Tahquitz Creek - Resort | 70 | 12 / 25 | 87 | 72 | 74 | -2 |
2/1/2014 | Oak Valley Golf Club | 50 | 16 / 25 | 97 | 81 | 78 | 3 |
9/6/2014 | Escena Golf Club | 25 | 13 / 17 | 97 | 81 | 80 | 1 |
7/12/2014 | Oak Quarry G. C. | 20 | 30 / 33 | 99 | 83 | 73 | 10 |
6/28/2014 | Apple Valley Golf Club | 15 | 9 / 11 | 90 | 75 | 72 | 3 |
1/4/2014 | The Golf Club at Rancho California | 15 | 25 / 27 | 103 | 87 | 78 | 9 |
3/8/2014 | Moreno Valley (Lake / Mountain) | 5 | 23 / 23 | 99 | 84 | 74 | 10 |
355 |