<< Previous page |
|||||||
2015 FOLGA Cup Standing Details for George Gaspar (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
10/3/2015 | Cross Creek G. C. | 90 | 5 / 22 | 88 | 70 | 76 | -6 |
3/7/2015 | Oak Valley Golf Club | 70 | 12 / 26 | 93 | 76 | 77 | -1 |
7/11/2015 | Moreno Valley (Lake / Mountain) | 65 | 13 / 25 | 88 | 71 | 73 | -2 |
9/12/2015 | Yucaipa Valley G.C. | 50 | 16 / 25 | 94 | 77 | 75 | 2 |
2/7/2015 | Tukwet Canyon (Champions) | 50 | 18 / 28 | 95 | 79 | 76 | 3 |
6/6/2015 | Apple Valley Golf Club | 45 | 9 / 17 | 88 | 72 | 71 | 1 |
4/4/2015 | Temecula Creek (Creek/Stone) | 40 | 19 / 26 | 93 | 77 | 76 | 1 |
1/10/2015 | Dos Lagos G.C. | 25 | 22 / 27 | 89 | 73 | 70 | 3 |
11/7/2015 | Escena Golf Club | 25 | 24 / 28 | 102 | 85 | 78 | 7 |
5/2/2015 | Tahquitz Creek - Resort | 20 | 21 / 24 | 96 | 80 | 74 | 6 |
275 |