<< Previous page |
|||||||
2014 FOLGA Cup Standing Details for Joe Sousa (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/6/2014 | Los Serranos C.C. (South) | 120 | 16 / 28 | 98 | 77 | 75 | 2 |
4/5/2014 | Temecula Creek (Oaks/Stone) | 105 | 3 / 24 | 91 | 70 | 76 | -6 |
7/12/2014 | Oak Quarry G. C. | 90 | 16 / 33 | 92 | 71 | 73 | -2 |
11/8/2014 | Sierra Lakes G.C. | 70 | 8 / 22 | 87 | 68 | 71 | -3 |
3/8/2014 | Moreno Valley (Lake / Mountain) | 70 | 10 / 23 | 94 | 73 | 74 | -1 |
5/3/2014 | Tahquitz Creek - Resort | 60 | 14 / 25 | 93 | 73 | 74 | -1 |
9/6/2014 | Escena Golf Club | 55 | 7 / 17 | 95 | 75 | 80 | -5 |
10/4/2014 | Yucaipa Valley G.C. | 50 | 12 / 22 | 94 | 74 | 76 | -2 |
6/7/2014 | Tukwet Canyon (Legends) | 50 | 27 / 33 | 99 | 79 | 75 | 4 |
1/4/2014 | The Golf Club at Rancho California | 35 | 21 / 27 | 103 | 82 | 78 | 4 |
2/1/2014 | Oak Valley Golf Club | 25 | 21 / 25 | 106 | 84 | 78 | 6 |
455 |