<< Previous page |
|||||||
2016 FOLGA Cup Standing Details for Joe Sousa (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/3/2016 | Los Serranos C.C. (South) | 130 | 16 / 28 | 101 | 80 | 78 | 2 |
8/6/2016 | Oak Quarry G. C. | 110 | 1 / 22 | 86 | 65 | 73 | -8 |
9/10/2016 | Yucaipa Valley G.C. | 100 | 4 / 23 | 89 | 70 | 73 | -3 |
6/4/2016 | Apple Valley Golf Club | 95 | 5 / 23 | 89 | 69 | 75 | -6 |
1/9/2016 | Dos Lagos G.C. | 85 | 17 / 33 | 93 | 73 | 76 | -3 |
7/9/2016 | Green River Golf Club | 75 | 15 / 29 | 93 | 73 | 74 | -1 |
10/8/2016 | Cross Creek G. C. | 60 | 8 / 19 | 95 | 75 | 76 | -1 |
3/12/2016 | Tukwet Canyon (Champions) | 60 | 25 / 36 | 101 | 79 | 76 | 3 |
2/6/2016 | Oak Valley Golf Club | 35 | 27 / 33 | 108 | 87 | 83 | 4 |
520 |