<< Previous page |
|||||||
2014 FOLGA Cup Standing Details for Frank Gaspar (Based on best 4 rounds) |
|||||||
![]() | |||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/6/2014 | Los Serranos C.C. (South) | 200 | 8 / 28 | 77 | 73 | 75 | -2 |
6/7/2014 | Tukwet Canyon (Legends) | 230 | 9 / 33 | 76 | 72 | 75 | -3 |
1/4/2014 | The Golf Club at Rancho California | 135 | 1 / 27 | 72 | 67 | 78 | -11 |
2/1/2014 | Oak Valley Golf Club | 120 | 2 / 25 | 74 | 69 | 78 | -9 |
4/5/2014 | Temecula Creek (Oaks/Stone) | 100 | 4 / 24 | 75 | 71 | 76 | -5 |
10/4/2014 | Yucaipa Valley G.C. | 95 | 3 / 22 | 71 | 67 | 76 | -9 |
7/12/2014 | Oak Quarry G. C. | 90 | 16 / 33 | 75 | 71 | 73 | -2 |
11/8/2014 | Sierra Lakes G.C. | 80 | 6 / 22 | 71 | 67 | 71 | -4 |
3/8/2014 | Moreno Valley (Lake / Mountain) | 80 | 8 / 23 | 76 | 72 | 74 | -2 |
5/3/2014 | Tahquitz Creek - Resort | 60 | 14 / 25 | 77 | 73 | 74 | -1 |
6/28/2014 | Apple Valley Golf Club | 25 | 7 / 11 | 78 | 74 | 72 | 2 |
785 |