<< Previous page |
|||||||
2015 FOLGA Cup Standing Details for Frank Gaspar (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
9/12/2015 | Yucaipa Valley G.C. | 120 | 2 / 25 | 70 | 67 | 75 | -8 |
4/4/2015 | Temecula Creek (Creek/Stone) | 85 | 10 / 26 | 78 | 74 | 76 | -2 |
3/7/2015 | Oak Valley Golf Club | 85 | 9 / 26 | 78 | 74 | 77 | -3 |
5/2/2015 | Tahquitz Creek - Resort | 80 | 9 / 24 | 76 | 72 | 74 | -2 |
7/11/2015 | Moreno Valley (Lake / Mountain) | 60 | 14 / 25 | 75 | 72 | 73 | -1 |
2/7/2015 | Tukwet Canyon (Champions) | 55 | 17 / 28 | 82 | 78 | 76 | 2 |
6/6/2015 | Apple Valley Golf Club | 45 | 9 / 17 | 75 | 72 | 71 | 1 |
10/3/2015 | Cross Creek G. C. | 35 | 16 / 22 | 79 | 76 | 76 | 0 |
1/10/2015 | Dos Lagos G.C. | 20 | 23 / 27 | 78 | 74 | 70 | 4 |
370 |