<< Previous page |
|||||||
2016 FOLGA Cup Standing Details for Frank Gaspar (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/3/2016 | Los Serranos C.C. (South) | 280 | 1 / 28 | 74 | 69 | 78 | -9 |
2/6/2016 | Oak Valley Golf Club | 155 | 3 / 33 | 80 | 76 | 83 | -7 |
3/12/2016 | Tukwet Canyon (Champions) | 130 | 11 / 36 | 78 | 74 | 76 | -2 |
5/7/2016 | Tahquitz Creek - Resort | 115 | 8 / 30 | 75 | 71 | 74 | -3 |
4/3/2016 | Temecula Creek (Oaks/Stone) | 110 | 10 / 31 | 77 | 73 | 76 | -3 |
11/12/2016 | Escena Golf Club | 90 | 4 / 21 | 75 | 70 | 74 | -4 |
9/10/2016 | Yucaipa Valley G.C. | 70 | 10 / 23 | 76 | 72 | 73 | -1 |
8/6/2016 | Oak Quarry G. C. | 65 | 10 / 22 | 75 | 71 | 73 | -2 |
6/4/2016 | Apple Valley Golf Club | 65 | 11 / 23 | 78 | 74 | 75 | -1 |
10/8/2016 | Cross Creek G. C. | 45 | 11 / 19 | 82 | 78 | 76 | 2 |
1/9/2016 | Dos Lagos G.C. | 35 | 27 / 33 | 83 | 80 | 76 | 4 |
790 |