<< Previous page |
|||||||
2009 FOLGA Cup Standing Details for Manuel Gonsalves (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
1/11/2009 | Moreno Valley (Lake / Mountain) | 75 | 3 / 19 | 92 | 64 | 74 | -10 |
3/8/2009 | Temecula Creek (Creek/Oaks) | 75 | 8 / 22 | 99 | 74 | 75 | -1 |
2/8/2009 | The Golf Club at Rancho California | 75 | 5 / 20 | 101 | 75 | 79 | -4 |
5/3/2009 | Tahquitz Creek - Resort | 70 | 6 / 19 | 98 | 72 | 74 | -2 |
7/12/2009 | Sierra Lakes G.C. | 65 | 3 / 15 | 93 | 68 | 73 | -5 |
9/13/2009 | Yucaipa Valley G.C. | 65 | 6 / 18 | 94 | 70 | 73 | -3 |
6/7/2009 | The Links at Summerly | 60 | 7 / 19 | 98 | 71 | 74 | -3 |
10/11/2009 | Oak Valley Golf Club | 25 | 13 / 17 | 102 | 76 | 74 | 2 |
11/8/2009 | Moreno Valley (Mountain / Valley) | 10 | 20 / 21 | 107 | 81 | 75 | 6 |
4/5/2009 | Diamond Valley G.C. | 5 | 24 / 24 | 106 | 81 | 74 | 7 |
295 |