<< Previous page |
|||||||
2016 FOLGA Cup Standing Details for Pat Jones (Based on best 4 rounds) |
|||||||
![]() | |||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/3/2016 | Los Serranos C.C. (South) | 240 | 5 / 28 | 94 | 71 | 78 | -7 |
1/9/2016 | Dos Lagos G.C. | 165 | 1 / 33 | 86 | 64 | 76 | -12 |
3/12/2016 | Tukwet Canyon (Champions) | 135 | 10 / 36 | 96 | 73 | 76 | -3 |
5/7/2016 | Tahquitz Creek - Resort | 115 | 8 / 30 | 93 | 71 | 74 | -3 |
9/10/2016 | Yucaipa Valley G.C. | 100 | 4 / 23 | 91 | 70 | 73 | -3 |
4/3/2016 | Temecula Creek (Oaks/Stone) | 95 | 13 / 31 | 96 | 74 | 76 | -2 |
2/6/2016 | Oak Valley Golf Club | 70 | 20 / 33 | 107 | 84 | 83 | 1 |
11/12/2016 | Escena Golf Club | 60 | 10 / 21 | 94 | 73 | 74 | -1 |
6/4/2016 | Apple Valley Golf Club | 55 | 13 / 23 | 96 | 75 | 75 | 0 |
8/6/2016 | Oak Quarry G. C. | 20 | 19 / 22 | 97 | 75 | 73 | 2 |
7/9/2016 | Green River Golf Club | 5 | 29 / 29 | 104 | 83 | 74 | 9 |
755 |