<< Previous page |
|||||||
2015 FOLGA Cup Standing Details for Johnny Barcellos (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/5/2015 | Los Serranos C.C. (South) | 20 | 30 / 31 | 107 | 89 | 80 | 9 |
2/7/2015 | Tukwet Canyon (Champions) | 120 | 4 / 28 | 88 | 69 | 76 | -7 |
4/4/2015 | Temecula Creek (Creek/Stone) | 115 | 4 / 26 | 90 | 72 | 76 | -4 |
3/7/2015 | Oak Valley Golf Club | 110 | 4 / 26 | 90 | 71 | 77 | -6 |
1/10/2015 | Dos Lagos G.C. | 105 | 6 / 27 | 87 | 67 | 70 | -3 |
5/2/2015 | Tahquitz Creek - Resort | 105 | 4 / 24 | 86 | 69 | 74 | -5 |
11/7/2015 | Escena Golf Club | 105 | 8 / 28 | 91 | 75 | 78 | -3 |
8/1/2015 | Oak Quarry G. C. | 85 | 7 / 24 | 88 | 71 | 75 | -4 |
10/3/2015 | Cross Creek G. C. | 55 | 12 / 22 | 89 | 73 | 76 | -3 |
9/12/2015 | Yucaipa Valley G.C. | 30 | 20 / 25 | 95 | 79 | 75 | 4 |
6/6/2015 | Apple Valley Golf Club | 25 | 13 / 17 | 89 | 74 | 71 | 3 |
470 |