<< Previous page |
|||||||
2015 FOLGA Cup Standing Details for Frank Medina (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/5/2015 | Los Serranos C.C. (South) | 120 | 20 / 31 | 97 | 81 | 80 | 1 |
11/7/2015 | Escena Golf Club | 105 | 8 / 28 | 89 | 75 | 78 | -3 |
10/3/2015 | Cross Creek G. C. | 95 | 4 / 22 | 83 | 68 | 76 | -8 |
7/11/2015 | Moreno Valley (Lake / Mountain) | 75 | 11 / 25 | 85 | 70 | 73 | -3 |
1/10/2015 | Dos Lagos G.C. | 65 | 14 / 27 | 85 | 70 | 70 | 0 |
5/2/2015 | Tahquitz Creek - Resort | 65 | 12 / 24 | 90 | 75 | 74 | 1 |
6/6/2015 | Apple Valley Golf Club | 55 | 7 / 17 | 84 | 69 | 71 | -2 |
4/4/2015 | Temecula Creek (Creek/Stone) | 35 | 20 / 26 | 94 | 78 | 76 | 2 |
3/7/2015 | Oak Valley Golf Club | 20 | 22 / 26 | 97 | 81 | 77 | 4 |
8/1/2015 | Oak Quarry G. C. | 20 | 20 / 24 | 96 | 82 | 75 | 7 |
2/7/2015 | Tukwet Canyon (Champions) | 10 | 26 / 28 | 100 | 86 | 76 | 10 |
460 |