<< Previous page |
|||||||
2014 FOLGA Cup Standing Details for Joe DiCarlo (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/6/2014 | Los Serranos C.C. (South) | 240 | 4 / 28 | 97 | 68 | 75 | -7 |
6/7/2014 | Tukwet Canyon (Legends) | 190 | 13 / 33 | 100 | 73 | 75 | -2 |
2/1/2014 | Oak Valley Golf Club | 110 | 4 / 25 | 99 | 70 | 78 | -8 |
7/12/2014 | Oak Quarry G. C. | 105 | 13 / 33 | 98 | 70 | 73 | -3 |
10/4/2014 | Yucaipa Valley G.C. | 70 | 8 / 22 | 98 | 71 | 76 | -5 |
3/8/2014 | Moreno Valley (Lake / Mountain) | 70 | 10 / 23 | 100 | 73 | 74 | -1 |
4/5/2014 | Temecula Creek (Oaks/Stone) | 55 | 13 / 24 | 102 | 74 | 76 | -2 |
6/28/2014 | Apple Valley Golf Club | 50 | 2 / 11 | 95 | 69 | 72 | -3 |
715 |