<< Previous page |
|||||||
2016 FOLGA Cup Standing Details for Anthony Peraita (Based on best 4 rounds) |
|||||||
Date | Location | Points | Rank |
Gross Score |
Net Score |
Net Score Average |
Net Avg Diff |
12/3/2016 | Los Serranos C.C. (South) | 130 | 16 / 28 | 95 | 80 | 78 | 2 |
5/7/2016 | Tahquitz Creek - Resort | 100 | 11 / 30 | 90 | 73 | 74 | -1 |
6/4/2016 | Apple Valley Golf Club | 70 | 10 / 23 | 90 | 73 | 75 | -2 |
3/12/2016 | Tukwet Canyon (Champions) | 60 | 25 / 36 | 95 | 79 | 76 | 3 |
1/9/2016 | Dos Lagos G.C. | 50 | 24 / 33 | 92 | 77 | 76 | 1 |
7/9/2016 | Green River Golf Club | 30 | 24 / 29 | 94 | 78 | 74 | 4 |
10/8/2016 | Cross Creek G. C. | 15 | 17 / 19 | 98 | 84 | 76 | 8 |
4/3/2016 | Temecula Creek (Oaks/Stone) | 10 | 30 / 31 | 103 | 86 | 76 | 10 |
410 |