FOLGA Golf Club Recap of January 2011 Outing played at The Golf Club at Rancho California |
||
Total Number of Players: | 27 Average Score (Gross/Net): ( 101.12 / 79.50 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
Max Duarte (103-38=65) | ||
John Mothershed (107-37=70) | ||
Andrew Nakamura (76-6=70) | ||
Top 3 Gross Scores | ||
Andrew Nakamura (76) | ||
Frank Gaspar (81) | ||
Joe Toledo (92) | ||
Closest To the Pin Winners | ||
Ruth Saucedo (#6 0'0"), Frank Gaspar (#2 0'0") Fernando Melo (#16 0'0"), George Gaspar (#10 0'0") |
Team Low Net Winners (54) |
|
John Mothershed, Andrew Nakamura, Gerard Batista, Mario Alves | ||
Click here for complete outing results |
Current FOLGA Statistics | ||
2023 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
240 - Art Barba | 6 - Brad Van Hecke | 7 - Joe Toledo |
230 - Mike Starkey | 3 - Joe Toledo | 5 - Miguel Serrato |
215 - Dan Jones | 3 - Larry Baca | 5 - Brad Van Hecke |
190 - Henry Romero | 3 - #53 | 4 - Gerard Batista |
185 - Steve McLeod | 2 - Miguel Serrato | 4 - Larry Baca |
Our next outing is at Menifee Lakes C.C. (Lakes) on 4/1/2023. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |