|
FOLGA Golf Club Recap of September 2013 Outing played at Yucaipa Valley G.C. |
||
| Total Number of Players: | 22 Average Score (Gross/Net): ( 95.00 / 76.00 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Enrique Escolano (95-30=65) | ||
| Miguel Serrato (86-19=67) | ||
| Matt Mcleod (76-9=67) | ||
Top 3 Gross Scores | ||
| Matt Mcleod (76) | ||
| Frank Gaspar (83) | ||
| Miguel Serrato (86) | ||
Closest To the Pin Winners | ||
| George Gaspar (#8 0'0"), Frank Gaspar (#3 0'0") Doug Mills (#16 0'0"), Joe Toledo (#13 0'0") |
Team Low Net Winners (56) |
|
| Frank Gaspar, Steve McLeod, Enrique Escolano | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 4 - Frank Gaspar | 7 - Jose Infante |
| 360 - Yasmine Romero | 4 - Doug Mills | 5 - Joe Toledo |
| 348 - John Scott | 3 - Steve Castano | 5 - Frank Gaspar |
| 345 - Chris Kotlewski | 2 - Joe Toledo | 4 - Miguel Serrato |
| 301 - Larry Baca | 2 - Miguel Serrato | 4 - Doug Mills |
| Our next outing is at Marshall Canyon on 11/1/2025. 18 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||