FOLGA Golf Club Recap of April 2014 Outing played at Temecula Creek (Oaks/Stone) |
||
Total Number of Players: | 26 Average Score (Gross/Net): ( 93.00 / 76.00 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
Matt Mcleod (75-9=66) | ||
David Jokerst (80-12=68) | ||
Joe Sousa (91-21=70) | ||
Top 3 Gross Scores | ||
Matt Mcleod (75) | ||
Frank Gaspar (75) | ||
David Jokerst (80) | ||
Closest To the Pin Winners | ||
Larry Baca (#S 8 0'0"), Steve Castano (#S 5 0'0") Joe Toledo (#O 6 0'0"), Frank Gaspar (#O 3 0'0") |
Team Low Net Winners (57) |
|
Joe DiCarlo, Frank Gaspar, George Gaspar, Pat Lara | ||
Click here for complete outing results |
Current FOLGA Statistics | ||
2023 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
240 - Art Barba | 5 - Doug Mills | 5 - Miguel Serrato |
230 - Mike Starkey | 4 - Frank Gaspar | 4 - Matt McLeod |
215 - Dan Jones | 4 - Steve Castano | 4 - David Jokerst |
190 - Henry Romero | 3 - Joe Toledo | 3 - George Gaspar |
185 - Steve McLeod | 3 - Brad Van Hecke | 3 - Joe Sousa |
Our next outing is at Menifee Lakes C.C. (Lakes) on 4/1/2023. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |