FOLGA Golf Club Recap of September 2015 Outing played at Yucaipa Valley G.C. |
||
Total Number of Players: | 26 Average Score (Gross/Net): ( 91.00 / 75.00 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
Miguel Serrato (81-16=65) | ||
Rob Lewis (98-31=67) | ||
Frank Gaspar (70-3=67) | ||
Top 3 Gross Scores | ||
Frank Gaspar (70) | ||
Matt McLeod (79) | ||
Miguel Serrato (81) | ||
Closest To the Pin Winners | ||
Matt McLeod (#8 14'2"), Steve McLeod (#3 7'0") Frank Gaspar (#16 4'6"), John Scott (#13 0'9") |
Team Low Net Winners (57) |
|
Matt McLeod, Steve McLeod, Jose Infante, Jazmin Infante | ||
Click here for complete outing results |
Current FOLGA Statistics | ||
2024 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
596 - Mike Starkey | 5 - Frank Gaspar | 5 - Jose Infante |
535 - Adelmo Campos | 4 - Matt McLeod | 5 - Johnny Barcellos |
504 - Steve McLeod | 4 - David Jokerst | 4 - Miguel Serrato |
483 - Henry Romero | 3 - George Madruga | 4 - David Jokerst |
421 - Art Barba | 3 - Manuel Cabral | 4 - Nicolis Freeman |
Our next outing is at Dos Lagos G.C. on 1/11/2025. 16 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Dos Lagos G.C. click here. |
||