FOLGA Golf Club Recap of October 2015 outing played at Cross Creek G. C. |
||
Total Number of Players: | 24 Average Score (Gross/Net): ( 90 / 76 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
George Madruga (84-19=65) | ||
Steve McLeod (79-13=66) | ||
Manuel Cabral (75-8=67) | ||
Top 3 Gross Scores | ||
Manuel Cabral (75) | ||
Steve McLeod (79) | ||
Frank Gaspar (79) | ||
Closest To the Pin Winners | ||
David Jokerst (#8 14'11"), Mike Cota (#3 3'9") Manuel Cabral (#17 2'0"), Miguel Serrato (#12 7'11") |
Team Low Net Winners (57) |
|
Steve McLeod, Manuel Cabral, Fernando Melo | ||
Click here for complete outing results |
Current FOLGA Statistics | ||
2023 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
350 - Adelmo Campos | 5 - Frank Gaspar | 5 - Jose Infante |
340 - Steve McLeod | 5 - David Jokerst | 5 - Johnny Barcellos |
325 - John Scott | 3 - George Madruga | 4 - Miguel Serrato |
320 - Daniel Aldaz | 3 - Matt McLeod | 4 - George Madruga |
320 - Joe Toledo | 3 - Manuel Cabral | 4 - David Jokerst |
Our next outing is at Yucaipa Valley G.C. on 10/14/2023. 16 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Yucaipa Valley G.C. click here. |
||