FOLGA Golf Club Recap of January 2009 Outing played at Moreno Valley (Lake / Mountain) |
||
Total Number of Players: | 19 Average Score (Gross/Net): ( 93.35 / 74.29 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
Joe Sousa (93-30=63) | ||
George Madruga (88-25=63) | ||
Manuel Gonsalves (92-28=64) | ||
Top 3 Gross Scores | ||
Carl Bunch (79) | ||
Joe Toledo (83) | ||
Andrew Nakamura (84) | ||
Closest To the Pin Winners | ||
Ruth Saucedo (#7 0'0"), Joe Toledo (#3 0'0") George Madruga (#4 0'0"), Edward Campagna (#2 0'0") |
Team Low Net Winners () |
|
Joe Toledo, John Strickland II, Larry Baca | ||
Click here for complete outing results |
Current FOLGA Statistics | ||
2023 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
240 - Art Barba | 1 - Joe Toledo | 6 - Joe Toledo |
230 - Mike Starkey | 1 - #32 | 6 - #51 |
215 - Dan Jones | 1 - George Madruga | 5 - Joe Sousa |
190 - Henry Romero | 1 - Ed Campagna | 5 - Frank Gaspar |
185 - Steve McLeod | 0 - Gerard Batista | 4 - Miguel Serrato |
Our next outing is at Menifee Lakes C.C. (Lakes) on 4/1/2023. 17 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |