|
FOLGA Golf Club Recap of August 2009 Outing played at Trilogy Golf Club |
||
| Total Number of Players: | 14 Average Score (Gross/Net): ( 89.81 / 72.27 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
| Doug Mills (84-16=68) | ||
| Joe Toledo (81-13=68) | ||
| Joe Sousa (97-27=70) | ||
Top 3 Gross Scores | ||
| Carl Bunch (78) | ||
| Frank Gaspar (78) | ||
| Joe Toledo (81) | ||
Closest To the Pin Winners | ||
| Miguel Serrato (#9 0'0"), Joe Toledo (#5 0'0") Ruth Saucedo (#17 0'0"), Carl Bunch (#14 0'0") |
Team Low Net Winners () |
|
| Larry Baca, Carl Bunch, Frank Gaspar | ||
Click here for complete outing results | ||
Current FOLGA Statistics | ||
| 2025 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
| 385 - Henry Romero | 1 - Joe Toledo | 6 - Miguel Serrato |
| 360 - Yasmine Romero | 1 - Miguel Serrato | 6 - Joe Sousa |
| 348 - John Scott | 1 - #32 | 4 - Joe Toledo |
| 345 - Chris Kotlewski | 1 - #51 | 4 - Larry Baca |
| 301 - Larry Baca | 0 - Gerard Batista | 4 - John Strickland II |
| Our next outing is at Marshall Canyon on 11/1/2025. 16 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Marshall Canyon click here. |
||