Event & Date: | April 2023 Outing - 4/1/2023 @ 7:00 a.m. |
Location: | Menifee Lakes C.C. (Palms), Menifee, CA
(Click here for map)
(Previous outings at this course) |
Green Fees: | $80 |
FOLGA Cup Points: | 5 |
Total registered: 23 Spots Left: 9 | ||||
Pairings with photos | ||||
Groups with photos | ||||
First Name | Last Name | City | Hdcp | |
Bill | Bowman | Ontario | 0 | |
Jerry | Pires | Ontario | 7 | |
Joe | Toledo | Chino | 12 | |
Ralph | Lagunas | Chino Hills | 21 | |
- | ||||
Art | Barba | Rancho Cucamonga | 12 | |
Doug | Mills | Rancho Sta Margarita | 10 | |
Eduardo | Farias | Whittier | 17 | |
John | Scott | Rancho Santa Margarita | 10 | |
- | ||||
Adelmo | Campos | Jurupa Valley | 9 | |
Daniel | Aldaz | Chino | 12 | |
Peter | Castillo | Hacienda Heights | 0 | |
Steve | McLeod | Chino Hills | 10 | |
- | ||||
Bob | Barnhart | Claremont | 14 | |
Dan | Jones | RSM | 9 | |
Mike | Starkey | Corona | 7 | |
Robbie | Morrison | Menifee | 20 | |
- | ||||
Henry | Romero | Riverside | 14 | |
Larry | Baca | Chino Hills | 16 | |
Miguel | Serrato | Orange | 0 | |
Yasmine | Romero | Riverside | 20 | |
- | ||||
John | Strickland II | Placentia | 25 | |
Martin | Olivares | La Verne | 21 | |
Pat | Jones | Fontana | 21 | |
To Sign up, click here to Email Joe. |