| Event & Date: | February 2025 Outing - 2/1/2025 @ 7:30 a.m. | 
| Location: | Indian Hills Golf & C.C., Riverside, CA
    
    (Click here for map)
	  (Previous outings at this course)  | 
  
| Green Fees: | $75 | 
| Starting Format: | Rev. Shotgun | 
| FOLGA Cup Points: | 5 | 
| Total registered: 19 Spots Left: 13 | ||||
| Pairings with photos | ||||
| Groups with photos | ||||
| First Name | Last Name | City | Hdcp | |
| Ari | Flechner | Tustin | 17 | |
| Joe | Toledo | Chino | 12 | |
| Ken | Warren | Riverside | 10 | |
| Mike | Starkey | Corona | 8 | |
| - | ||||
| Henry | Romero | Riverside | 16 | |
| Larry | Baca | Chino Hills | 20 | |
| Miguel | Serrato | Orange | 14 | |
| Yasmine | Romero | Riverside | 22 | |
| - | ||||
| Chris | Kotlewski | San Bernardino | 41 | |
| Pat | Jones | Fontana | 24 | |
| Ralph | Lagunas | Chino Hills | 20 | |
| - | ||||
| Adelmo | Campos | Jurupa Valley | 7 | |
| Art | Barba | Rancho Cucamonga | 6 | |
| Eduardo | Farias | Norwalk | 10 | |
| Martin | Olivares | La Verne | 17 | |
| - | ||||
| Bob | Barnhart | Claremont | 20 | |
| Dan | Jones | RSM | 15 | |
| Doug | Mills | Rancho Sta Margarita | 15 | |
| John | Scott | Rancho Santa Margarita | 11 | |
To Sign up, click here to Email Joe.  | 
||||