<< Previous page

Results for Green River Golf Club played on 7/9/2016  Avg Gross: 93  Avg Net: 74
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Agorrilla Kevin Irvine, CA 76 7 69 135 61 Won CTP #13
Aleman John Fontana, CA 105 27 78 30 60
Baca Larry Chino Hills, CA 90 18 72 100 61
Batista Gerard Azusa, CA 95 25 70 120 59
Bustamante Ronald Temple City, CA 90 23 67 140 63
Carter Tim Riverside, CA 87 18 69 135 59
Castano Steve Redlands, CA 93 16 77 50 60
Garcia Mario Chino, CA 100 27 73 0 61
Gaspar George Chino, 100 18 82 10 59
Green Wes Fountain Valley, CA 96 24 72 100 59
Haskell Michael Long Beach, CA 109 37 72 100 63
Howard Edward Apple Valley, CA 88 17 71 110 61
Infante Jose La Crescenta, CA 88 12 76 55 63
Infante Jazmin La Crescenta, CA 92 15 77 50 63
Jokerst David Apple Valley, CA 91 12 79 20 61
Jones Pat Fontana, 104 21 83 5 61
Kent Don City of Industry, CA 94 22 72 100 58
Lewis Rob Rancho Cucamonga, CA 102 33 69 135 58
McLeod Steve Chino Hills, CA 86 12 74 65 60
Mills Doug Rancho Sta Margarita, CA 89 12 77 50 61
Peraita Anthony Ontario, CA 94 16 78 30 58
Pires Jerry Ontario, CA 87 14 73 75 58 Won CTP #16
Sanchez Abel Fontana, CA 115 27 88 0 60
Saudedo Ruth Orange, CA 92 18 74 0 60
Scott John Rancho Santa Margarita, CA 81 11 70 120 59
Serrato Miguel Orange, CA 81 15 66 145 60
Sousa Joe Chino, CA 93 20 73 75 60
Stratton Don Oak Hills, CA 94 23 71 110 60
Toledo Joe Chino, CA 94 15 79 20 59 Won CTP #8
Trinidad Alfonso Ontario, CA 114 39 75 60 61
Vieira Fr. John Ontario, CA 92 20 72 100 59
Warren Ken Riverside, CA 85 8 77 50 59 Won CTP #4
Total: 32
 
If your score is in bold blue, your posting score was adjusted according to USGA's ESC guidelines. Click here for more into.