<< Previous page

Results for Glen Ivy Golf Club played on 7/13/2019  Avg Gross: 91  Avg Net: 75
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Agorrilla Kevin Irvine, CA 78 9 69 80 58 Won CTP #17
Cabral Manuel Artesia, CA 80 13 67 100 58
Martinez David Covina, CA 91 16 75 65 58
Farias Eduardo Norwalk, CA 95 22 73 75 58
Warren Ken Riverside, CA 77 10 67 100 60
Scott John Rancho Santa Margarita, CA 86 11 75 65 60
Barba Art Rancho Cucamonga, CA 92 24 68 85 60
Toledo Anthony Chino, CA 95 0 95 0 60
Gaspar Frank Ontario, CA 80 7 73 75 60
Sousa Joe Chino, CA 100 20 80 20 60
Olivares Martin La Verne, CA 104 26 78 35 60
Olivares Fernando La Verne, CA 104 0 104 0 60
Hobbs Steve Placentia, CA 76 0 76 0 61
Encarnacion Gregory Lake Elsinore, CA 80 4 76 45 61
Carter Tim Riverside, CA 91 15 76 45 61
Franchimone Chris Anaheim, CA 96 18 78 35 61
Martinez Philip Santa Fe Springs, CA 84 17 67 100 61
Pambianco Thomas Apple Valley, 88 13 75 65 61
Gaspar George Chino, CA 101 22 79 25 61
Marrujo Gregory Riverside, CA 107 19 88 10 61
Toledo Joe Chino, CA 91 16 75 65 66 Won CTP #5
Siler Paul Garden Grove, CA 100 11 89 5 66
Rodriguez Pablo Fountain Valley, CA 100 19 81 15 66
Heatley Tom Garden Grove, CA 101 0 101 0 66
Total: 24
 
If your score is in bold blue, your posting score was adjusted according to USGA's ESC guidelines. Click here for more into.