<< Previous page

Results for Moreno Valley (Lake / Mountain) played on 1/11/2009  Avg Gross: 93.35  Avg Net: 74.29
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Bunch Carl Upland, CA 79 6 73 50
Toledo Joe Chino, CA 83 12 71 60 Won CTP - M#3
Nakamura Andrew Long Beach, CA 84 4 80 30
Madruga George Cerritos, CA 88 25 63 85 Won CTP - L#4
Campagna Edward Chino, Ca. 88 11 77 40 Won CTP - L#2
Saucedo Ruth Orange, CA 89 17 72 55 Won CTP - M#7
Serrato Miguel Orange, CA 89 21 68 65
Gaspar Frank Ontario, CA 91 6 85 10
Gonsalves Manuel Chino, CA 92 28 64 75
Sousa Joe Chino, CA 93 30 63 85
Baca Larry Chino Hills, Ca 95 21 74 45
Pimentel Manuel Mira Loma, CA 96 29 67 70
Strickland II John Chino, CA 98 0 98
Van Hecke Brad Chino, CA 98 13 85 10
Gaspar George Chino, CA 98 18 80 30
Hazelrigg Jack Chino Hills, CA 105 24 81 20
Jackson Al Chino Hills, CA 108 29 79 35
Griffin Earl Chino Hills, CA 111 30 81 20
Duarte Max Chino, CA 115 0 115
Total: 19