<< Previous page |
|||||||||
Results for Cross Creek G. C. played on 8/6/2022 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Aldaz | Daniel | 89 | 75 | 59 | |||||
Baca | Larry | 90 | 74 | 63 | |||||
Barcellos | Johnny | 99 | 85 | 66 | |||||
Cabral | Manuel | 81 | 73 | 63 | |||||
Campos | Adelmo | 87 | 75 | 59 | |||||
Carter | Tim | 93 | 80 | 60 | |||||
Chevez | Robert | 92 | 75 | 57 | |||||
Jones | Pat | 96 | 74 | 59 | |||||
Lagunas | Ralph | 108 | 84 | 57 | |||||
McLeod | Steve | 88 | 78 | 60 | |||||
McLeod | Jared | 88 | 70 | 60 | |||||
McLeod | Matt | 71 | 71 | 60 | |||||
Mills | Doug | 90 | 78 | 57 | |||||
Montanez | Richard | 108 | 90 | 64 | |||||
Morrison | Robbie | 110 | 89 | 66 | |||||
Olivares | Martin | 103 | 83 | 64 | |||||
Romero | Henry | 90 | 75 | 63 | |||||
Romero | Nico | 96 | 96 | 63 | |||||
Scott | John | 92 | 84 | 57 | |||||
Serrato | Miguel | 86 | 74 | 59 | |||||
Soares | George | 131 | 93 | 66 | |||||
Strickland II | John | 101 | 75 | 64 | |||||
Toledo | Joe | 89 | 77 | 66 | |||||
Total: 23 |