<< Previous page |
|||||||||
Results for Glen Ivy Golf Club played on 11/16/2024 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Lagunas | Ralph | 96 | 75 | 64 | |||||
Scott | John | 87 | 77 | 67 | |||||
Baca | Larry | 97 | 78 | 67 | |||||
Aldaz | Daniel | 87 | 78 | 69 | |||||
Jones | Dan | 92 | 79 | 72 | |||||
Jones | Pat | 103 | 81 | 72 | |||||
Toledo | Joe | 93 | 82 | 64 | |||||
Starkey | Mike | 91 | 82 | 67 | |||||
Romero | Nico | 92 | 84 | 69 | |||||
McLeod | Steve | 93 | 85 | 64 | |||||
Morales | Raul | 90 | 90 | 67 | |||||
Barnhart | Bob | 110 | 92 | 72 | |||||
Campos | Adelmo | 99 | 93 | 69 | |||||
Schade | Albert | 117 | 96 | 64 | |||||
Romero | Giovanni | 114 | 114 | 69 | |||||
Total: 15 |