<< Previous page
 
All Results for:  Anthony Peraita    ()

Rounds: 21 - 40

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
7/8/2017 Green River Golf Club 82 65 1 105 69.4 120 11.8
5/6/2017 Tahquitz Creek - Resort 88 72 10 65 69.4 120 17.5
4/1/2017 Temecula Creek (Oaks/Stone) 100 84 17 20 70.4 124 24.2
1/7/2017 Dos Lagos G.C. 95 80 16 15 69.1 124 23.6
12/3/2016 Los Serranos C.C. (South) 95 80 16 130 72.1 131 18.8
10/8/2016 Cross Creek G. C. 98 84 17 15 68.6 123 24.2
7/9/2016 Green River Golf Club 94 78 24 30 69.4 120 23.1
6/4/2016 Apple Valley Golf Club 90 73 10 70 69.2 118 19.9
5/7/2016 Tahquitz Creek - Resort 90 73 11 100 69.4 120 19.3
4/3/2016 Temecula Creek (Oaks/Stone) 103 86 30 10 70.4 124 28.7
3/12/2016 Tukwet Canyon (Champions) 95 79 25 60 69.4 124 21.5
1/9/2016 Dos Lagos G.C. 92 77 24 50 69.1 124 20.8
12/5/2015 Los Serranos C.C. (South) 92 75 4 280 72.1 131 15.4 Won CTP #17
3/7/2015 Oak Valley Golf Club 95 76 12 70 70.5 130 19.5
9/6/2014 Escena Golf Club 112 95 16 10 69.8 120 35.0
7/12/2014 Oak Quarry G. C. 96 79 28 30 69.3 127 21.0
5/3/2014 Tahquitz Creek - Resort 97 80 21 25 69.4 120 25.0
12/7/2013 Los Serranos C.C. (South) 91 72 5 250 72.1 131 16.3
11/9/2013 Sierra Lakes G.C. 85 68 5 130 69.7 117 14.7
5/4/2013 Tahquitz Creek - Resort 96 77 18 65 69.4 120 25.0
Click for next 20 rounds