<< Previous page
 
All Results for:  Anthony Peraita    (016-3284)

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
7/8/2017 Green River Golf Club 82 65 1 105 69.4 120 11.8
8/3/2019 Oak Quarry G. C. 82 68 6 102 69.3 127 11.3
8/5/2017 Oak Quarry G. C. 83 67 6 80 69.3 127 12.1
11/9/2013 Sierra Lakes G.C. 85 68 5 130 69.7 117 14.7
3/6/2021 Tukwet Canyon (Champions) 85 77 2 105 69.4 124 14.2
8/4/2012 Moreno Valley (Lake / Mountain) 86 69 8 65 67.5 123 16.9 Won CTP L4
7/11/2020 Glen Ivy Golf Club 87 77 10 30 69.0 124 16.4
11/3/2012 Sierra Lakes G.C. 88 72 6 115 69.7 117 17.6
5/6/2017 Tahquitz Creek - Resort 88 72 10 65 69.4 120 17.5
1/6/2018 Dos Lagos G.C. 88 75 21 15 69.1 124 16.3
10/5/2019 Yucaipa Valley G.C. 89 76 9 50 68.9 121 18.7 Won CTP #8
12/4/2021 Los Serranos C.C. (North) 89 81 18 60 70.8 127 16.1
5/5/2012 Tahquitz Creek - Resort 90 71 6 100 69.4 120 19.3
5/7/2016 Tahquitz Creek - Resort 90 73 11 100 69.4 120 19.3
6/4/2016 Apple Valley Golf Club 90 73 10 70 69.2 118 19.9
9/7/2019 Tukwet Canyon (Champions) 90 76 11 55 69.4 124 18.7
12/14/2019 Los Serranos C.C. (North) 90 77 11 140 70.8 127 17.0
2/2/2013 Oak Valley Golf Club 91 72 3 150 70.5 130 17.8
12/7/2013 Los Serranos C.C. (South) 91 72 5 250 72.1 131 16.3
9/16/2017 Tukwet Canyon (Legends) 91 78 15 10 68.4 120 20.3

Click on score to show all scores for that course.

FOLGA Index: 14.1
        (Average of Lowest 8 differentials out of 20 rounds played)

SCGA Index: 6.5
Click for next 20 rounds